"How far..." is a DataMarket website

How far is...

Bookmark and Share

From Narsarssuaq, Greenland
61°11'N, 45°25'W

Enter another location

City  Country  Distance  Bearing 
Reykjavik Iceland 1,235 km | 768 miles 64.45° (ENE)
Quebec Canada 2,294 km | 1,426 miles -122.23° (WSW)
Shannon Ireland 2,368 km | 1,472 miles 96.90° (E)
Belfast United Kingdom 2,404 km | 1,494 miles 89.80° (E)
Glasgow United Kingdom 2,416 km | 1,501 miles 85.56° (E)
Dublin Ireland 2,460 km | 1,528 miles 92.91° (E)
Edinburgh United Kingdom 2,472 km | 1,536 miles 84.59° (E)
Ottawa Canada 2,627 km | 1,633 miles -117.92° (WSW)
Bergen Norway 2,685 km | 1,668 miles 69.21° (ENE)
Boston USA 2,700 km | 1,678 miles -129.03° (SW)
Birmingham United Kingdom 2,755 km | 1,712 miles 90.66° (E)
Cardiff United Kingdom 2,760 km | 1,715 miles 93.69° (E)
Lajes (Terceira) Azores 2,796 km | 1,737 miles 144.74° (SE)
London United Kingdom 2,928 km | 1,819 miles 90.76° (E)
Toronto Canada 2,960 km | 1,839 miles -115.53° (WSW)
New York USA 2,976 km | 1,849 miles -126.51° (SW)
Oslo Norway 2,977 km | 1,850 miles 67.47° (ENE)
Philadelphia USA 3,117 km | 1,937 miles -125.68° (SW)
Amsterdam Netherlands 3,129 km | 1,944 miles 85.08° (E)
Nantes France 3,162 km | 1,965 miles 99.06° (E)
Brussels Belgium 3,210 km | 1,995 miles 88.12° (E)
Detroit USA 3,247 km | 2,018 miles -112.58° (WSW)
Paris France 3,256 km | 2,023 miles 92.82° (E)
Washington D.C. USA 3,294 km | 2,047 miles -124.32° (SW)
Copenhagen Denmark 3,313 km | 2,059 miles 74.10° (ENE)
Hamburg Germany 3,318 km | 2,062 miles 79.34° (E)
Stockholm Sweden 3,368 km | 2,093 miles 64.74° (ENE)
Hannover Germany 3,380 km | 2,100 miles 81.37° (E)
Kindley AFB Bermuda 3,388 km | 2,105 miles -147.08° (SSW)
Lisbon Portugal 3,520 km | 2,188 miles 118.39° (ESE)
Mannheim Germany 3,521 km | 2,188 miles 86.51° (E)
Chicago USA 3,526 km | 2,191 miles -107.87° (WSW)
Strasbourg France 3,557 km | 2,210 miles 88.47° (E)
Minneapolis USA 3,563 km | 2,214 miles -98.33° (W)
Berlin (West) Germany 3,569 km | 2,217 miles 78.62° (ENE)
Lyon France 3,624 km | 2,252 miles 94.98° (E)
Madrid Spain 3,631 km | 2,256 miles 110.08° (ESE)
Helsinki Finland 3,647 km | 2,266 miles 59.89° (ENE)
Zurich Switzerland 3,692 km | 2,294 miles 89.40° (E)
Kaliningrad Russia 3,783 km | 2,351 miles 70.48° (ENE)
Munich Germany 3,794 km | 2,357 miles 85.86° (E)
Prague Czechoslovakia 3,799 km | 2,361 miles 81.07° (E)
Barcelona Spain 3,845 km | 2,389 miles 102.69° (ESE)
Marseilles France 3,853 km | 2,394 miles 97.32° (E)
Valencia Spain 3,884 km | 2,413 miles 107.44° (ESE)
Milan Italy 3,885 km | 2,414 miles 91.17° (E)
Leningrad Russia 3,905 km | 2,426 miles 57.56° (ENE)
Nice France 3,920 km | 2,436 miles 95.07° (E)
Gibraltar Gibraltar 3,940 km | 2,448 miles 116.34° (ESE)
Warsaw Poland 3,987 km | 2,478 miles 73.49° (ENE)
Archangel Russia 4,038 km | 2,509 miles 46.37° (NE)
Vienna Austria 4,042 km | 2,512 miles 81.88° (E)
Casablanca Morocco 4,078 km | 2,534 miles 121.31° (ESE)
Krakow Poland 4,091 km | 2,542 miles 76.96° (ENE)
Kansas City USA 4,128 km | 2,565 miles -103.45° (WSW)
Minsk Russia 4,193 km | 2,606 miles 67.08° (ENE)
Budapest Hungary 4,240 km | 2,635 miles 80.66° (E)
Rome Italy 4,365 km | 2,712 miles 92.24° (E)
Orlando USA 4,493 km | 2,792 miles -127.27° (SW)
Naples Italy 4,534 km | 2,818 miles 91.63° (E)
Belgrade Yugoslavia 4,535 km | 2,818 miles 82.47° (E)
Moscow Russia 4,536 km | 2,819 miles 58.73° (ENE)
Kiev Russia 4,602 km | 2,860 miles 69.09° (ENE)
Oklahoma City USA 4,619 km | 2,870 miles -103.84° (WSW)
Tunis Tunisia 4,675 km | 2,905 miles 99.25° (E)
Nassau Bahamas 4,682 km | 2,909 miles -134.40° (SW)
Miami USA 4,724 km | 2,935 miles -130.38° (SW)
New Orleans USA 4,757 km | 2,956 miles -115.96° (WSW)
Vancouver Canada 4,785 km | 2,974 miles -69.10° (WNW)
Dallas USA 4,815 km | 2,992 miles -106.73° (WSW)
Sofia Bulgaria 4,863 km | 3,022 miles 82.23° (E)
Bucharest Rumania 4,865 km | 3,023 miles 78.41° (ENE)
Seattle USA 4,875 km | 3,030 miles -71.28° (WNW)
Salt Lake City USA 4,910 km | 3,051 miles -85.83° (W)
Kharkov Russia 4,922 km | 3,058 miles 65.68° (ENE)
Odessa Russia 4,934 km | 3,066 miles 72.94° (ENE)
Anchorage USA 4,987 km | 3,099 miles -41.43° (NW)
Houston USA 5,009 km | 3,113 miles -110.47° (WSW)
San Juan Puerto Rico 5,019 km | 3,119 miles -151.77° (SSW)
Thessaloniki Greece 5,020 km | 3,120 miles 84.45° (E)
Havana Cuba 5,081 km | 3,157 miles -129.45° (SW)
Santo Domingo Dominican Republic 5,122 km | 3,183 miles -146.92° (SSW)
Guantanamo Bay Cuba 5,140 km | 3,194 miles -139.77° (SW)
Port Au Prince Haiti 5,189 km | 3,225 miles -143.84° (SW)
San Antonio USA 5,209 km | 3,237 miles -107.61° (WSW)
Athens Greece 5,292 km | 3,289 miles 86.08° (E)
Kuibyshev Russia 5,298 km | 3,292 miles 53.81° (NE)
Istanbul Turkey 5,302 km | 3,295 miles 79.37° (E)
Rostov on Don Russia 5,323 km | 3,308 miles 65.86° (ENE)
Fort De France Martinique 5,328 km | 3,311 miles -159.39° (SSW)
Sverdlovsk Russia 5,412 km | 3,363 miles 44.46° (NE)
Volgograd Russia 5,427 km | 3,372 miles 61.29° (ENE)
Izmir Turkey 5,435 km | 3,377 miles 82.82° (E)
Las Vegas USA 5,492 km | 3,413 miles -87.07° (W)
Phoenix USA 5,562 km | 3,456 miles -91.86° (W)
Ankara Turkey 5,603 km | 3,482 miles 77.00° (ENE)
Merida Mexico 5,615 km | 3,489 miles -122.44° (WSW)
Benghazi Libya 5,624 km | 3,495 miles 93.85° (E)
Dakar Senegal 5,630 km | 3,499 miles 144.12° (SE)
Monterrey Mexico 5,670 km | 3,523 miles -108.42° (WSW)
Algiers Algeria 5,736 km | 3,564 miles 81.75° (E)
San Francisco USA 5,740 km | 3,567 miles -79.88° (W)
Port of Spain Trinidad 5,769 km | 3,585 miles -159.73° (SSW)
Los Angeles USA 5,859 km | 3,641 miles -85.94° (W)
Belize Belize 5,899 km | 3,665 miles -125.88° (SW)
Caracas Venezuela 5,903 km | 3,668 miles -153.19° (SSW)
Adana Turkey 5,993 km | 3,724 miles 77.34° (ENE)
Maracaibo Venezuela 6,011 km | 3,735 miles -147.61° (SSW)
Tbilisi Georgia 6,052 km | 3,761 miles 66.59° (ENE)
Baranquilla Colombia 6,072 km | 3,773 miles -143.78° (SW)
Vera Cruz Mexico 6,094 km | 3,787 miles -116.56° (WSW)
Georgetown Guyana 6,136 km | 3,813 miles -164.48° (SSW)
Tegucigalpa Honduras 6,206 km | 3,856 miles -128.60° (SW)
Paramaribo Surinam 6,210 km | 3,859 miles -168.27° (SSW)
Mexico City Mexico 6,223 km | 3,867 miles -113.33° (WSW)
Beirut Lebanon 6,282 km | 3,903 miles 79.38° (E)
Cayenne French Guiana 6,282 km | 3,904 miles -171.59° (S)
Guatemala City Guatemala 6,295 km | 3,912 miles -124.82° (SW)
Guadalajara Mexico 6,305 km | 3,918 miles -108.49° (WSW)
San Salvador El Salvador 6,332 km | 3,934 miles -126.65° (SW)
Damascus Syria 6,364 km | 3,954 miles 78.95° (E)
Managua Nicaragua 6,364 km | 3,955 miles -130.53° (SW)
Tel Aviv Israel 6,410 km | 3,983 miles 81.16° (E)
Cairo Egypt 6,433 km | 3,997 miles 85.54° (E)
Panama City Panama 6,444 km | 4,004 miles -139.16° (SW)
Mosul Iraq 6,459 km | 4,014 miles 71.61° (ENE)
Jerusalem Israel 6,462 km | 4,016 miles 81.01° (E)
Krasnoyarsk Russia 6,485 km | 4,030 miles 25.87° (NNE)
Amman Jordan 6,486 km | 4,030 miles 80.29° (E)
Medellin Colombia 6,605 km | 4,104 miles -144.50° (SW)
Bogota Colombia 6,732 km | 4,183 miles -146.69° (SSW)
Monrovia Liberia 6,742 km | 4,189 miles 139.61° (SE)
Baghdad Iraq 6,798 km | 4,224 miles 72.56° (ENE)
Tehran Iran 6,930 km | 4,306 miles 65.60° (ENE)
Cali Colombia 6,931 km | 4,307 miles -144.42° (SW)
Belem Brazil 6,969 km | 4,331 miles -176.55° (S)
Abidjan Ivory Coast 7,096 km | 4,410 miles 132.80° (SE)
Petropavlovsk Russia 7,153 km | 4,445 miles -15.88° (NNW)
Tashkent Russia 7,195 km | 4,471 miles 48.98° (NE)
Accra Ghana 7,227 km | 4,491 miles 128.78° (SE)
Fortaleza Brazil 7,246 km | 4,503 miles 172.45° (S)
Meshed Iran 7,261 km | 4,512 miles 58.98° (ENE)
Abadan Iran 7,274 km | 4,520 miles 71.26° (ENE)
Lagos Nigeria 7,289 km | 4,530 miles 124.77° (SE)
Alma Ata Russia 7,299 km | 4,535 miles 42.53° (NE)
Quito Equador 7,383 km | 4,588 miles -143.40° (SW)
Guayaquil Equador 7,616 km | 4,733 miles -142.56° (SW)
Jedda Saudi Arabia 7,641 km | 4,748 miles 83.87° (E)
Riyadh Saudi Arabia 7,735 km | 4,806 miles 75.76° (ENE)
Recife Brazil 7,755 km | 4,819 miles 168.88° (S)
Dhahran Saudi Arabia 7,756 km | 4,820 miles 72.02° (ENE)
Khartoum Sudan 7,847 km | 4,876 miles 92.81° (E)
Kabul Afghanistan 7,851 km | 4,879 miles 52.51° (NE)
Peshwar Pakistan 8,008 km | 4,976 miles 50.94° (NE)
Asmara Ethiopia 8,220 km | 5,108 miles 87.40° (E)
Salvador Brazil 8,271 km | 5,140 miles 173.00° (S)
Lahore Pakistan 8,364 km | 5,197 miles 49.90° (NE)
Sapporo Japan 8,407 km | 5,224 miles -5.10° (N)
Vladivostok Russia 8,415 km | 5,229 miles 2.01° (N)
Kisangani (Stanleyville) Zaire 8,531 km | 5,301 miles 116.42° (ESE)
Brasilia Brazil 8,570 km | 5,326 miles -177.53° (S)
Lima Peru 8,608 km | 5,349 miles -148.30° (SSW)
Karachi Pakistan 8,720 km | 5,418 miles 58.95° (ENE)
New Delhi India 8,783 km | 5,458 miles 48.90° (NE)
Aden South Yemen 8,784 km | 5,458 miles 83.34° (E)
Addis Ababa Ethiopia 8,816 km | 5,478 miles 90.72° (E)
Pyongyang Korea 8,842 km | 5,495 miles 7.02° (N)
La Paz Bolivia 8,871 km | 5,512 miles -157.88° (SSW)
Brazzaville Congo 8,916 km | 5,540 miles 118.08° (ESE)
Kinshasa (Leopoldville) Zaire 8,926 km | 5,547 miles 118.07° (ESE)
Seoul Korea 9,013 km | 5,600 miles 6.11° (N)
Belo Horizonte Brazil 9,021 km | 5,605 miles 178.60° (S)
Honolulu USA 9,068 km | 5,635 miles -60.46° (WNW)
Ahmenabad India 9,148 km | 5,684 miles 55.09° (NE)
Katmandu Nepal 9,180 km | 5,705 miles 42.67° (NE)
Tokyo Japan 9,234 km | 5,738 miles -4.24° (N)
Rio De Janeiro Brazil 9,354 km | 5,812 miles 177.95° (S)
Sao Paulo Brazil 9,423 km | 5,855 miles -178.88° (S)
Fukuoka Japan 9,471 km | 5,885 miles 3.45° (N)
Bombay India 9,573 km | 5,949 miles 56.66° (ENE)
Chongquing China 9,612 km | 5,973 miles 24.18° (NNE)
Nagpur India 9,617 km | 5,976 miles 50.33° (NE)
Curitiba Brazil 9,636 km | 5,988 miles -176.50° (S)
Shanghai China 9,674 km | 6,011 miles 11.24° (N)
Ascuncion Paraguay 9,676 km | 6,013 miles -169.07° (S)
Nairobi Kenya 9,715 km | 6,037 miles 97.44° (E)
Calcutta India 9,830 km | 6,108 miles 41.87° (NE)
Tucuman Argentina 9,948 km | 6,182 miles -162.45° (SSW)
Chittagong Bangladesh 9,971 km | 6,196 miles 38.89° (NE)
Mogadiscio Somalia 10,063 km | 6,253 miles 84.87° (E)
Mandalay Burma 10,147 km | 6,305 miles 35.25° (NE)
Porto Alegre Brazil 10,156 km | 6,311 miles -174.98° (S)
Taipei Taiwan 10,356 km | 6,435 miles 11.84° (NNE)
Bangalore India 10,388 km | 6,455 miles 54.93° (NE)
Dar es Salaam Tanzania 10,391 km | 6,457 miles 97.92° (E)
Cordoba Argentina 10,432 km | 6,482 miles -163.96° (SSW)
Madras India 10,490 km | 6,518 miles 52.53° (NE)
Hanoi Vietnam 10,518 km | 6,536 miles 26.74° (NNE)
Hong Kong Hong Kong 10,553 km | 6,557 miles 18.90° (NNE)
Tainan Taiwan 10,571 km | 6,569 miles 13.28° (NNE)
Rangoon Burma 10,700 km | 6,649 miles 36.77° (NE)
Buenos Aires Argentina 10,715 km | 6,658 miles -169.21° (S)
Montevideo Uruguay 10,723 km | 6,663 miles -171.10° (S)
Valparaiso Chile 10,741 km | 6,674 miles -158.11° (SSW)
Santiago Chile 10,769 km | 6,692 miles -158.97° (SSW)
Colombo Sri Lanka 11,103 km | 6,899 miles 55.34° (NE)
Da Nang Vietnam 11,112 km | 6,905 miles 25.67° (NNE)
Bangkok Thailand 11,159 km | 6,934 miles 33.60° (NNE)
Manila Philippines 11,504 km | 7,149 miles 13.53° (NNE)
Phnom Penh Cambodia 11,517 km | 7,156 miles 29.99° (NNE)
Ho Chi Minh City (Saigon) Vietnam 11,648 km | 7,238 miles 28.36° (NNE)
Pretoria South Africa 11,673 km | 7,253 miles 116.53° (ESE)
Johannesburg South Africa 11,706 km | 7,274 miles 116.90° (ESE)
Tananarive Madagascar 12,000 km | 7,457 miles 96.84° (E)
Cape Town South Africa 12,037 km | 7,480 miles 128.32° (SE)
Penang Malaysia 12,042 km | 7,482 miles 36.18° (NE)
Medan Indonesia 12,183 km | 7,571 miles 38.40° (NE)
Kuala Lumpur Malaysia 12,330 km | 7,662 miles 35.47° (NE)
Singapore Singapore 12,589 km | 7,823 miles 33.79° (NE)
Punta Arenas Chile 12,913 km | 8,024 miles -163.30° (SSW)
Palembang Indonesia 13,078 km | 8,126 miles 34.08° (NE)
Manokwari Irian Barat 13,308 km | 8,269 miles 0.58° (N)
Djakarta Indonesia 13,480 km | 8,376 miles 32.78° (NNE)
Makassar Indonesia 13,656 km | 8,486 miles 18.00° (NNE)
Surabaya Indonesia 13,747 km | 8,542 miles 26.35° (NNE)
Port Moresby Papua New Guinea 14,174 km | 8,808 miles -15.69° (NNW)
Kupang Indonesia 14,271 km | 8,868 miles 13.88° (NNE)
Darwin Australia 14,590 km | 9,066 miles 4.85° (N)
Alice Springs Australia 15,858 km | 9,854 miles 1.05° (N)
Brisbane Australia 16,021 km | 9,955 miles -28.60° (NNW)
Auckland New Zealand 16,134 km | 10,026 miles -64.47° (WNW)
Perth Australia 16,492 km | 10,248 miles 31.26° (NNE)
Wellington New Zealand 16,539 km | 10,277 miles -69.12° (WNW)
Sydney Australia 16,753 km | 10,410 miles -28.99° (NNW)
Christchurch New Zealand 16,845 km | 10,467 miles -69.35° (WNW)
Adelaide Australia 17,082 km | 10,615 miles -7.40° (N)
Melbourne Australia 17,318 km | 10,761 miles -20.28° (NNW)

Original website template by: Studio7designs