"How far..." is a DataMarket website

How far is...

Bookmark and Share

From Stockholm, Sweden
59°21'N, 18°4'E

Enter another location

City  Country  Distance  Bearing 
Kinshasa (Leopoldville) Zaire 7,085 km | 4,403 miles -176.92° (S)
Brazzaville Congo 7,076 km | 4,397 miles -176.86° (S)
Kisangani (Stanleyville) Zaire 6,652 km | 4,134 miles -176.72° (S)
Vienna Austria 1,239 km | 770 miles -174.13° (S)
Naples Italy 2,070 km | 1,286 miles -171.05° (S)
Rome Italy 1,988 km | 1,235 miles -166.62° (SSW)
Prague Czechoslovakia 1,056 km | 656 miles -165.67° (SSW)
Tunis Tunisia 2,572 km | 1,598 miles -163.80° (SSW)
Lagos Nigeria 6,013 km | 3,736 miles -161.90° (SSW)
Munich Germany 1,315 km | 817 miles -158.38° (SSW)
Accra Ghana 6,182 km | 3,841 miles -157.78° (SSW)
Berlin (West) Germany 822 km | 511 miles -156.83° (SSW)
Milan Italy 1,653 km | 1,027 miles -155.32° (SSW)
Abidjan Ivory Coast 6,297 km | 3,913 miles -153.37° (SSW)
Nice France 1,888 km | 1,173 miles -152.36° (SSW)
Zurich Switzerland 1,469 km | 913 miles -150.68° (SSW)
Marseilles France 1,983 km | 1,232 miles -148.54° (SSW)
Strasbourg France 1,370 km | 851 miles -146.34° (SSW)
Mannheim Germany 1,250 km | 776 miles -146.29° (SSW)
Monrovia Liberia 6,387 km | 3,969 miles -145.30° (SW)
Barcelona Spain 2,280 km | 1,417 miles -144.03° (SW)
Lyon France 1,757 km | 1,092 miles -143.88° (SW)
Hannover Germany 932 km | 579 miles -142.31° (SW)
Valencia Spain 2,563 km | 1,593 miles -141.39° (SW)
Hamburg Germany 813 km | 505 miles -138.90° (SW)
Copenhagen Denmark 524 km | 325 miles -138.71° (SW)
Gibraltar Gibraltar 3,083 km | 1,916 miles -136.35° (SW)
Casablanca Morocco 3,430 km | 2,132 miles -135.18° (SW)
Madrid Spain 2,594 km | 1,612 miles -134.56° (SW)
Dakar Senegal 5,751 km | 3,574 miles -134.24° (SW)
Paris France 1,543 km | 959 miles -132.48° (SW)
Brussels Belgium 1,286 km | 799 miles -131.62° (SW)
Lisbon Portugal 2,990 km | 1,858 miles -127.95° (SW)
Amsterdam Netherlands 1,125 km | 699 miles -127.75° (SW)
Nantes France 1,860 km | 1,156 miles -127.60° (SW)
Recife Brazil 8,832 km | 5,488 miles -126.50° (SW)
Rio De Janeiro Brazil 10,705 km | 6,652 miles -125.66° (SW)
Salvador Brazil 9,496 km | 5,901 miles -125.34° (SW)
Punta Arenas Chile 14,798 km | 9,195 miles -124.85° (SW)
Belo Horizonte Brazil 10,444 km | 6,490 miles -123.68° (WSW)
Sao Paulo Brazil 10,928 km | 6,791 miles -123.12° (WSW)
Porto Alegre Brazil 11,779 km | 7,319 miles -122.64° (WSW)
Curitiba Brazil 11,238 km | 6,983 miles -121.86° (WSW)
Montevideo Uruguay 12,479 km | 7,754 miles -121.42° (WSW)
Fortaleza Brazil 8,572 km | 5,327 miles -121.26° (WSW)
London United Kingdom 1,429 km | 888 miles -119.77° (WSW)
Buenos Aires Argentina 12,565 km | 7,808 miles -119.56° (WSW)
Brasilia Brazil 10,235 km | 6,360 miles -118.46° (WSW)
Ascuncion Paraguay 11,634 km | 7,229 miles -115.18° (WSW)
Cardiff United Kingdom 1,591 km | 988 miles -114.07° (WSW)
Cordoba Argentina 12,557 km | 7,803 miles -113.25° (WSW)
Birmingham United Kingdom 1,453 km | 903 miles -112.90° (WSW)
Belem Brazil 8,848 km | 5,498 miles -111.17° (WSW)
Tucuman Argentina 12,182 km | 7,570 miles -109.89° (WSW)
Santiago Chile 13,089 km | 8,133 miles -109.56° (WSW)
Valparaiso Chile 13,100 km | 8,140 miles -108.56° (WSW)
Lajes (Terceira) Azores 3,895 km | 2,420 miles -105.57° (WSW)
Cayenne French Guiana 8,441 km | 5,245 miles -104.45° (WSW)
Dublin Ireland 1,633 km | 1,014 miles -103.30° (WSW)
Shannon Ireland 1,817 km | 1,129 miles -102.17° (WSW)
La Paz Bolivia 11,369 km | 7,065 miles -101.76° (WSW)
Paramaribo Surinam 8,505 km | 5,285 miles -101.60° (WSW)
Belfast United Kingdom 1,536 km | 955 miles -99.59° (W)
Georgetown Guyana 8,578 km | 5,330 miles -98.38° (W)
Edinburgh United Kingdom 1,315 km | 817 miles -97.60° (W)
Glasgow United Kingdom 1,379 km | 857 miles -96.55° (W)
Port of Spain Trinidad 8,399 km | 5,219 miles -93.46° (W)
Lima Peru 11,450 km | 7,115 miles -91.86° (W)
Fort De France Martinique 8,000 km | 4,971 miles -91.69° (W)
Caracas Venezuela 8,722 km | 5,420 miles -88.88° (W)
Bogota Colombia 9,689 km | 6,021 miles -85.81° (W)
San Juan Puerto Rico 7,921 km | 4,922 miles -85.22° (W)
Maracaibo Venezuela 8,971 km | 5,575 miles -84.81° (W)
Quito Equador 10,402 km | 6,464 miles -84.43° (W)
Cali Colombia 9,939 km | 6,176 miles -84.33° (W)
Guayaquil Equador 10,649 km | 6,617 miles -84.17° (W)
Medellin Colombia 9,620 km | 5,978 miles -83.68° (W)
Santo Domingo Dominican Republic 8,134 km | 5,054 miles -82.03° (W)
Baranquilla Colombia 9,120 km | 5,667 miles -81.91° (W)
Port Au Prince Haiti 8,264 km | 5,135 miles -79.96° (W)
Panama City Panama 9,578 km | 5,952 miles -78.90° (W)
Oslo Norway 417 km | 259 miles -77.90° (WNW)
Kindley AFB Bermuda 6,472 km | 4,022 miles -77.10° (WNW)
Guantanamo Bay Cuba 8,293 km | 5,153 miles -76.87° (WNW)
Bergen Norway 720 km | 447 miles -75.20° (WNW)
Nassau Bahamas 7,925 km | 4,924 miles -72.19° (WNW)
Managua Nicaragua 9,637 km | 5,988 miles -71.58° (WNW)
Tegucigalpa Honduras 9,502 km | 5,904 miles -69.81° (WNW)
Miami USA 8,013 km | 4,979 miles -69.44° (WNW)
Havana Cuba 8,376 km | 5,205 miles -69.21° (WNW)
San Salvador El Salvador 9,647 km | 5,994 miles -68.31° (WNW)
Belize Belize 9,223 km | 5,731 miles -67.30° (WNW)
Orlando USA 7,813 km | 4,855 miles -67.00° (WNW)
Guatemala City Guatemala 9,626 km | 5,981 miles -66.76° (WNW)
Boston USA 6,021 km | 3,742 miles -65.70° (WNW)
New York USA 6,311 km | 3,921 miles -64.80° (WNW)
Philadelphia USA 6,456 km | 4,012 miles -64.52° (WNW)
Merida Mexico 8,964 km | 5,570 miles -64.38° (WNW)
Washington D.C. USA 6,640 km | 4,126 miles -63.94° (WNW)
Quebec Canada 5,652 km | 3,512 miles -61.93° (WNW)
Ottawa Canada 5,994 km | 3,725 miles -60.09° (WNW)
Vera Cruz Mexico 9,462 km | 5,879 miles -59.83° (WNW)
New Orleans USA 8,125 km | 5,049 miles -59.26° (WNW)
Toronto Canada 6,328 km | 3,932 miles -58.91° (WNW)
Narsarssuaq Greenland 3,368 km | 2,093 miles -58.77° (WNW)
Reykjavik Iceland 2,133 km | 1,325 miles -58.60° (WNW)
Detroit USA 6,613 km | 4,109 miles -57.25° (WNW)
Mexico City Mexico 9,590 km | 5,959 miles -57.16° (WNW)
Houston USA 8,369 km | 5,201 miles -55.26° (NW)
Chicago USA 6,878 km | 4,274 miles -54.37° (NW)
Monterrey Mexico 9,020 km | 5,605 miles -53.39° (NW)
Guadalajara Mexico 9,655 km | 5,999 miles -53.11° (NW)
San Antonio USA 8,556 km | 5,316 miles -53.04° (NW)
Dallas USA 8,158 km | 5,069 miles -52.67° (NW)
Kansas City USA 7,452 km | 4,631 miles -51.06° (NW)
Oklahoma City USA 7,943 km | 4,936 miles -50.81° (NW)
Minneapolis USA 6,847 km | 4,255 miles -48.65° (NW)
Phoenix USA 8,724 km | 5,421 miles -40.67° (NW)
Salt Lake City USA 7,977 km | 4,957 miles -37.64° (NW)
Las Vegas USA 8,565 km | 5,322 miles -37.17° (NW)
Los Angeles USA 8,896 km | 5,528 miles -35.47° (NW)
San Francisco USA 8,635 km | 5,366 miles -31.09° (NNW)
Seattle USA 7,584 km | 4,713 miles -27.57° (NNW)
Vancouver Canada 7,436 km | 4,621 miles -26.41° (NNW)
Anchorage USA 6,575 km | 4,086 miles -6.66° (N)
Honolulu USA 11,036 km | 6,858 miles -3.79° (N)
Petropavlovsk Russia 7,047 km | 4,379 miles 25.35° (NNE)
Sapporo Japan 7,503 km | 4,662 miles 41.39° (NE)
Auckland New Zealand 17,007 km | 10,568 miles 44.11° (NE)
Tokyo Japan 8,171 km | 5,078 miles 46.12° (NE)
Vladivostok Russia 7,122 km | 4,426 miles 47.94° (NE)
Wellington New Zealand 17,441 km | 10,837 miles 49.11° (NE)
Archangel Russia 1,300 km | 808 miles 54.14° (NE)
Fukuoka Japan 7,972 km | 4,953 miles 54.23° (NE)
Seoul Korea 7,430 km | 4,617 miles 54.66° (NE)
Pyongyang Korea 7,232 km | 4,494 miles 54.75° (NE)
Christchurch New Zealand 17,553 km | 10,907 miles 55.76° (NE)
Port Moresby Papua New Guinea 13,044 km | 8,105 miles 59.50° (ENE)
Krasnoyarsk Russia 4,229 km | 2,628 miles 61.15° (ENE)
Shanghai China 7,764 km | 4,825 miles 62.45° (ENE)
Brisbane Australia 15,096 km | 9,381 miles 64.14° (ENE)
Taipei Taiwan 8,354 km | 5,191 miles 65.75° (ENE)
Manokwari Irian Barat 11,529 km | 7,164 miles 67.64° (ENE)
Tainan Taiwan 8,485 km | 5,272 miles 67.91° (ENE)
Sydney Australia 15,595 km | 9,690 miles 71.37° (ENE)
Manila Philippines 9,329 km | 5,797 miles 71.56° (ENE)
Hong Kong Hong Kong 8,224 km | 5,110 miles 73.18° (ENE)
Helsinki Finland 396 km | 246 miles 73.79° (ENE)
Chongquing China 7,133 km | 4,432 miles 75.09° (ENE)
Darwin Australia 12,480 km | 7,755 miles 76.55° (ENE)
Sverdlovsk Russia 2,475 km | 1,538 miles 77.83° (ENE)
Leningrad Russia 688 km | 427 miles 79.35° (E)
Alice Springs Australia 13,720 km | 8,525 miles 80.55° (E)
Hanoi Vietnam 7,885 km | 4,900 miles 80.74° (E)
Melbourne Australia 15,599 km | 9,693 miles 81.41° (E)
Da Nang Vietnam 8,484 km | 5,272 miles 81.52° (E)
Kupang Indonesia 11,855 km | 7,367 miles 81.82° (E)
Makassar Indonesia 11,143 km | 6,924 miles 82.78° (E)
Adelaide Australia 14,991 km | 9,315 miles 84.64° (E)
Ho Chi Minh City (Saigon) Vietnam 8,900 km | 5,531 miles 85.62° (E)
Phnom Penh Cambodia 8,723 km | 5,420 miles 86.79° (E)
Alma Ata Russia 4,291 km | 2,667 miles 87.73° (E)
Mandalay Burma 7,246 km | 4,502 miles 88.39° (E)
Bangkok Thailand 8,269 km | 5,139 miles 89.35° (E)
Surabaya Indonesia 10,961 km | 6,811 miles 89.70° (E)
Rangoon Burma 7,735 km | 4,806 miles 91.40° (E)
Chittagong Bangladesh 6,970 km | 4,331 miles 91.84° (E)
Singapore Singapore 9,643 km | 5,992 miles 92.98° (E)
Kuala Lumpur Malaysia 9,349 km | 5,809 miles 93.89° (E)
Penang Malaysia 9,051 km | 5,624 miles 93.91° (E)
Katmandu Nepal 6,102 km | 3,792 miles 94.14° (E)
Djakarta Indonesia 10,529 km | 6,543 miles 94.22° (E)
Palembang Indonesia 10,108 km | 6,281 miles 94.37° (E)
Calcutta India 6,755 km | 4,197 miles 94.80° (E)
Kuibyshev Russia 2,070 km | 1,286 miles 95.20° (E)
Medan Indonesia 9,134 km | 5,676 miles 96.27° (E)
Tashkent Russia 4,016 km | 2,495 miles 96.61° (E)
Moscow Russia 1,230 km | 764 miles 100.35° (E)
New Delhi India 5,572 km | 3,463 miles 100.79° (E)
Lahore Pakistan 5,141 km | 3,194 miles 101.18° (E)
Perth Australia 13,446 km | 8,355 miles 101.49° (ESE)
Peshwar Pakistan 4,770 km | 2,964 miles 101.76° (ESE)
Kabul Afghanistan 4,588 km | 2,851 miles 103.60° (ESE)
Nagpur India 6,369 km | 3,958 miles 104.06° (ESE)
Madras India 7,202 km | 4,475 miles 107.75° (ESE)
Ahmenabad India 5,836 km | 3,627 miles 109.14° (ESE)
Bangalore India 7,072 km | 4,395 miles 110.29° (ESE)
Colombo Sri Lanka 7,780 km | 4,835 miles 111.37° (ESE)
Bombay India 6,244 km | 3,880 miles 111.52° (ESE)
Meshed Iran 3,919 km | 2,435 miles 112.14° (ESE)
Volgograd Russia 2,072 km | 1,288 miles 113.10° (ESE)
Karachi Pakistan 5,373 km | 3,339 miles 113.63° (ESE)
Tehran Iran 3,562 km | 2,214 miles 122.67° (ESE)
Kharkov Russia 1,555 km | 966 miles 123.95° (SE)
Rostov on Don Russia 1,956 km | 1,216 miles 123.99° (SE)
Tbilisi Georgia 2,688 km | 1,670 miles 124.90° (SE)
Abadan Iran 3,939 km | 2,447 miles 131.50° (SE)
Dhahran Saudi Arabia 4,426 km | 2,750 miles 131.93° (SE)
Minsk Russia 837 km | 520 miles 132.21° (SE)
Mosul Iraq 3,133 km | 1,947 miles 133.65° (SE)
Baghdad Iraq 3,480 km | 2,163 miles 134.49° (SE)
Kiev Russia 1,265 km | 786 miles 135.98° (SE)
Riyadh Saudi Arabia 4,453 km | 2,767 miles 137.40° (SE)
Odessa Russia 1,658 km | 1,030 miles 144.06° (SE)
Mogadiscio Somalia 6,919 km | 4,299 miles 144.13° (SE)
Aden South Yemen 5,632 km | 3,499 miles 145.12° (SE)
Adana Turkey 2,777 km | 1,726 miles 145.91° (SE)
Damascus Syria 3,173 km | 1,972 miles 146.83° (SSE)
Ankara Turkey 2,394 km | 1,488 miles 147.71° (SSE)
Beirut Lebanon 3,105 km | 1,929 miles 147.99° (SSE)
Amman Jordan 3,324 km | 2,066 miles 148.48° (SSE)
Jedda Saudi Arabia 4,532 km | 2,816 miles 149.13° (SSE)
Jerusalem Israel 3,321 km | 2,064 miles 149.78° (SSE)
Tel Aviv Israel 3,275 km | 2,035 miles 150.29° (SSE)
Asmara Ethiopia 5,188 km | 3,224 miles 151.83° (SSE)
Tananarive Madagascar 9,107 km | 5,659 miles 151.95° (SSE)
Addis Ababa Ethiopia 5,859 km | 3,641 miles 153.99° (SSE)
Istanbul Turkey 2,177 km | 1,353 miles 155.10° (SSE)
Algiers Algeria 2,655 km | 1,650 miles 155.74° (SSE)
Cairo Egypt 3,428 km | 2,130 miles 157.15° (SSE)
Dar es Salaam Tanzania 7,597 km | 4,720 miles 157.23° (SSE)
Bucharest Rumania 1,747 km | 1,085 miles 158.37° (SSE)
Nairobi Kenya 6,936 km | 4,310 miles 158.75° (SSE)
Khartoum Sudan 5,005 km | 3,110 miles 160.09° (SSE)
Izmir Turkey 2,414 km | 1,500 miles 160.43° (SSE)
Kaliningrad Russia 536 km | 333 miles 163.02° (SSE)
Warsaw Poland 814 km | 506 miles 165.60° (SSE)
Sofia Bulgaria 1,886 km | 1,172 miles 166.63° (SSE)
Athens Greece 2,412 km | 1,499 miles 167.88° (SSE)
Thessaloniki Greece 2,111 km | 1,312 miles 168.54° (SSE)
Pretoria South Africa 9,509 km | 5,909 miles 170.82° (S)
Johannesburg South Africa 9,555 km | 5,937 miles 171.03° (S)
Krakow Poland 1,039 km | 646 miles 172.54° (S)
Belgrade Yugoslavia 1,626 km | 1,010 miles 173.24° (S)
Benghazi Libya 3,034 km | 1,885 miles 176.30° (S)
Budapest Hungary 1,317 km | 819 miles 176.82° (S)
Cape Town South Africa 10,373 km | 6,445 miles 179.65° (S)

Original website template by: Studio7designs