"How far..." is a DataMarket website

How far is...

Bookmark and Share

From Vienna, Austria
48°15'N, 16°22'E

Enter another location

City  Country  Distance  Bearing 
Budapest Hungary 215 km | 134 miles 111.30° (ESE)
Prague Czechoslovakia 248 km | 154 miles -34.08° (NW)
Krakow Poland 330 km | 205 miles 50.87° (NE)
Munich Germany 356 km | 221 miles -90.00° (W)
Belgrade Yugoslavia 495 km | 308 miles 139.22° (SE)
Berlin (West) Germany 515 km | 320 miles -23.81° (NNW)
Warsaw Poland 552 km | 343 miles 35.19° (NE)
Zurich Switzerland 591 km | 367 miles -96.46° (W)
Mannheim Germany 595 km | 370 miles -72.81° (WNW)
Milan Italy 622 km | 386 miles -117.41° (WSW)
Strasbourg France 635 km | 395 miles -83.45° (W)
Hannover Germany 662 km | 411 miles -43.32° (NW)
Hamburg Germany 740 km | 460 miles -34.84° (NW)
Kaliningrad Russia 774 km | 481 miles 20.10° (NNE)
Rome Italy 776 km | 482 miles -156.22° (SSW)
Sofia Bulgaria 821 km | 510 miles 136.11° (SE)
Naples Italy 835 km | 519 miles -167.96° (SSW)
Bucharest Rumania 859 km | 534 miles 116.11° (ESE)
Nice France 865 km | 538 miles -122.39° (WSW)
Copenhagen Denmark 867 km | 538 miles -16.07° (NNW)
Brussels Belgium 911 km | 566 miles -67.38° (WNW)
Lyon France 922 km | 573 miles -103.58° (WSW)
Amsterdam Netherlands 932 km | 579 miles -56.19° (NW)
Thessaloniki Greece 996 km | 619 miles 146.02° (SE)
Minsk Russia 1,001 km | 622 miles 46.94° (NE)
Marseilles France 1,013 km | 629 miles -118.84° (WSW)
Paris France 1,023 km | 636 miles -81.28° (W)
Kiev Russia 1,051 km | 653 miles 71.25° (ENE)
Odessa Russia 1,098 km | 682 miles 94.94° (E)
London United Kingdom 1,224 km | 761 miles -66.79° (WNW)
Stockholm Sweden 1,239 km | 770 miles 4.49° (N)
Istanbul Turkey 1,274 km | 792 miles 124.85° (SE)
Athens Greece 1,288 km | 801 miles 149.86° (SSE)
Nantes France 1,342 km | 834 miles -88.04° (W)
Oslo Norway 1,349 km | 838 miles -13.53° (NNW)
Barcelona Spain 1,352 km | 840 miles -119.00° (WSW)
Tunis Tunisia 1,370 km | 852 miles -156.23° (SSW)
Birmingham United Kingdom 1,376 km | 855 miles -63.15° (WNW)
Izmir Turkey 1,395 km | 867 miles 137.49° (SE)
Helsinki Finland 1,435 km | 892 miles 19.42° (NNE)
Cardiff United Kingdom 1,440 km | 895 miles -68.31° (WNW)
Kharkov Russia 1,454 km | 904 miles 74.87° (ENE)
Bergen Norway 1,525 km | 947 miles -23.54° (NNW)
Edinburgh United Kingdom 1,576 km | 979 miles -49.97° (NW)
Leningrad Russia 1,577 km | 980 miles 29.42° (NNE)
Ankara Turkey 1,604 km | 997 miles 118.99° (ESE)
Glasgow United Kingdom 1,637 km | 1,017 miles -51.14° (NW)
Valencia Spain 1,655 km | 1,028 miles -119.96° (WSW)
Moscow Russia 1,671 km | 1,038 miles 52.03° (NE)
Dublin Ireland 1,686 km | 1,048 miles -61.77° (WNW)
Belfast United Kingdom 1,689 km | 1,050 miles -56.96° (WNW)
Algiers Algeria 1,694 km | 1,053 miles 133.86° (SE)
Rostov on Don Russia 1,743 km | 1,083 miles 85.02° (E)
Madrid Spain 1,809 km | 1,124 miles -111.32° (WSW)
Benghazi Libya 1,823 km | 1,133 miles 168.83° (S)
Shannon Ireland 1,845 km | 1,147 miles -65.02° (WNW)
Adana Turkey 1,983 km | 1,232 miles 122.19° (ESE)
Volgograd Russia 2,064 km | 1,282 miles 78.02° (ENE)
Gibraltar Gibraltar 2,226 km | 1,383 miles -119.16° (WSW)
Beirut Lebanon 2,248 km | 1,397 miles 128.20° (SE)
Lisbon Portugal 2,299 km | 1,429 miles -107.96° (WSW)
Archangel Russia 2,315 km | 1,438 miles 29.67° (NNE)
Damascus Syria 2,334 km | 1,450 miles 127.34° (SE)
Tbilisi Georgia 2,336 km | 1,451 miles 97.47° (E)
Tel Aviv Israel 2,369 km | 1,472 miles 132.56° (SE)
Cairo Egypt 2,409 km | 1,497 miles 142.65° (SE)
Kuibyshev Russia 2,413 km | 1,500 miles 64.14° (ENE)
Jerusalem Israel 2,422 km | 1,505 miles 132.25° (SE)
Amman Jordan 2,447 km | 1,521 miles 130.63° (SE)
Mosul Iraq 2,552 km | 1,586 miles 111.40° (ESE)
Casablanca Morocco 2,576 km | 1,600 miles -120.46° (WSW)
Baghdad Iraq 2,858 km | 1,776 miles 115.14° (ESE)
Reykjavik Iceland 2,884 km | 1,792 miles -38.19° (NW)
Sverdlovsk Russia 3,080 km | 1,914 miles 55.26° (NE)
Tehran Iran 3,181 km | 1,976 miles 103.00° (ESE)
Abadan Iran 3,351 km | 2,082 miles 114.74° (ESE)
Jedda Saudi Arabia 3,603 km | 2,239 miles 137.70° (SE)
Lajes (Terceira) Azores 3,607 km | 2,241 miles -90.60° (W)
Riyadh Saudi Arabia 3,729 km | 2,317 miles 123.82° (SE)
Meshed Iran 3,740 km | 2,324 miles 94.57° (E)
Dhahran Saudi Arabia 3,808 km | 2,367 miles 117.64° (ESE)
Khartoum Sudan 3,919 km | 2,435 miles 152.28° (SSE)
Narsarssuaq Greenland 4,042 km | 2,512 miles -45.77° (NW)
Tashkent Russia 4,162 km | 2,586 miles 80.33° (E)
Asmara Ethiopia 4,206 km | 2,614 miles 142.90° (SE)
Kabul Afghanistan 4,559 km | 2,833 miles 89.40° (E)
Alma Ata Russia 4,606 km | 2,862 miles 73.44° (ENE)
Aden South Yemen 4,744 km | 2,948 miles 136.35° (SE)
Peshwar Pakistan 4,773 km | 2,966 miles 88.34° (E)
Lagos Nigeria 4,807 km | 2,987 miles -161.00° (SSW)
Addis Ababa Ethiopia 4,838 km | 3,007 miles 146.89° (SSE)
Dakar Senegal 4,848 km | 3,012 miles -128.62° (SW)
Accra Ghana 5,001 km | 3,108 miles -156.33° (SSW)
Krasnoyarsk Russia 5,023 km | 3,121 miles 50.05° (NE)
Karachi Pakistan 5,099 km | 3,168 miles 102.10° (ESE)
Lahore Pakistan 5,142 km | 3,195 miles 89.08° (E)
Abidjan Ivory Coast 5,151 km | 3,200 miles -151.35° (SSW)
Monrovia Liberia 5,324 km | 3,308 miles -142.28° (SW)
Kisangani (Stanleyville) Zaire 5,414 km | 3,364 miles -178.49° (S)
New Delhi India 5,567 km | 3,459 miles 90.05° (E)
Ahmenabad India 5,644 km | 3,507 miles 99.01° (E)
Brazzaville Congo 5,839 km | 3,628 miles -178.60° (S)
Kinshasa (Leopoldville) Zaire 5,848 km | 3,634 miles -178.66° (S)
Nairobi Kenya 5,849 km | 3,635 miles 153.94° (SSE)
Bombay India 5,988 km | 3,721 miles 102.47° (ESE)
Mogadiscio Somalia 6,027 km | 3,745 miles 137.92° (SE)
Quebec Canada 6,197 km | 3,851 miles -55.80° (NW)
Katmandu Nepal 6,223 km | 3,867 miles 85.08° (E)
Nagpur India 6,270 km | 3,896 miles 95.40° (E)
Boston USA 6,486 km | 4,030 miles -60.14° (WNW)
Dar es Salaam Tanzania 6,523 km | 4,053 miles 153.06° (SSE)
Ottawa Canada 6,565 km | 4,080 miles -54.88° (NW)
Kindley AFB Bermuda 6,695 km | 4,160 miles -71.92° (WNW)
New York USA 6,786 km | 4,217 miles -59.94° (WNW)
Bangalore India 6,823 km | 4,240 miles 103.21° (ESE)
Calcutta India 6,845 km | 4,253 miles 87.27° (E)
Toronto Canada 6,914 km | 4,296 miles -54.49° (NW)
Philadelphia USA 6,934 km | 4,309 miles -59.98° (WNW)
Madras India 7,004 km | 4,352 miles 100.96° (E)
Chittagong Bangladesh 7,117 km | 4,423 miles 84.89° (E)
Washington D.C. USA 7,125 km | 4,427 miles -59.82° (WNW)
Detroit USA 7,224 km | 4,489 miles -53.50° (NW)
Mandalay Burma 7,460 km | 4,635 miles 82.14° (E)
Colombo Sri Lanka 7,492 km | 4,656 miles 105.74° (ESE)
Chicago USA 7,537 km | 4,683 miles -51.29° (NW)
Minneapolis USA 7,604 km | 4,725 miles -45.89° (NW)
Chongquing China 7,620 km | 4,735 miles 69.20° (ENE)
Anchorage USA 7,787 km | 4,839 miles -6.94° (N)
Fortaleza Brazil 7,845 km | 4,875 miles -120.01° (WSW)
Rangoon Burma 7,875 km | 4,893 miles 86.02° (E)
Fort De France Martinique 7,877 km | 4,894 miles -89.32° (W)
San Juan Puerto Rico 7,938 km | 4,933 miles -82.81° (W)
Recife Brazil 8,013 km | 4,979 miles -125.75° (SW)
Cayenne French Guiana 8,040 km | 4,996 miles -102.82° (WSW)
Vladivostok Russia 8,064 km | 5,011 miles 43.67° (NE)
Pyongyang Korea 8,075 km | 5,018 miles 50.19° (NE)
Tananarive Madagascar 8,086 km | 5,025 miles 149.14° (SSE)
Kansas City USA 8,160 km | 5,070 miles -49.13° (NW)
Paramaribo Surinam 8,162 km | 5,072 miles -100.09° (W)
Orlando USA 8,215 km | 5,105 miles -64.96° (WNW)
Santo Domingo Dominican Republic 8,215 km | 5,105 miles -80.11° (W)
Nassau Bahamas 8,218 km | 5,107 miles -70.16° (WNW)
Petropavlovsk Russia 8,220 km | 5,108 miles 22.57° (NNE)
Port of Spain Trinidad 8,230 km | 5,114 miles -91.83° (W)
Hanoi Vietnam 8,245 km | 5,123 miles 75.99° (ENE)
Seoul Korea 8,271 km | 5,140 miles 50.39° (NE)
Georgetown Guyana 8,301 km | 5,158 miles -97.02° (W)
Belem Brazil 8,305 km | 5,161 miles -110.25° (WSW)
Pretoria South Africa 8,313 km | 5,166 miles 168.93° (S)
Johannesburg South Africa 8,358 km | 5,194 miles 169.16° (S)
Miami USA 8,362 km | 5,196 miles -67.67° (WNW)
Port Au Prince Haiti 8,387 km | 5,211 miles -78.33° (WNW)
Bangkok Thailand 8,442 km | 5,246 miles 85.03° (E)
Shanghai China 8,474 km | 5,266 miles 58.26° (ENE)
Guantanamo Bay Cuba 8,481 km | 5,270 miles -75.38° (WNW)
Vancouver Canada 8,496 km | 5,279 miles -25.86° (NNW)
Sapporo Japan 8,525 km | 5,298 miles 37.96° (NE)
Seattle USA 8,630 km | 5,363 miles -27.10° (NNW)
Caracas Venezuela 8,644 km | 5,371 miles -87.90° (W)
Oklahoma City USA 8,649 km | 5,374 miles -49.65° (NW)
New Orleans USA 8,673 km | 5,389 miles -58.05° (WNW)
Salvador Brazil 8,689 km | 5,399 miles -125.49° (SW)
Havana Cuba 8,723 km | 5,420 miles -68.09° (WNW)
Hong Kong Hong Kong 8,728 km | 5,424 miles 69.30° (ENE)
Fukuoka Japan 8,814 km | 5,477 miles 50.73° (NE)
Da Nang Vietnam 8,817 km | 5,479 miles 77.81° (ENE)
Dallas USA 8,827 km | 5,485 miles -51.77° (NW)
Salt Lake City USA 8,891 km | 5,525 miles -37.11° (NW)
Phnom Penh Cambodia 8,941 km | 5,556 miles 83.36° (E)
Maracaibo Venezuela 8,977 km | 5,578 miles -84.36° (W)
Houston USA 8,988 km | 5,585 miles -54.59° (NW)
Taipei Taiwan 8,997 km | 5,590 miles 62.34° (ENE)
Tainan Taiwan 9,085 km | 5,645 miles 64.63° (ENE)
Penang Malaysia 9,111 km | 5,661 miles 90.89° (E)
Tokyo Japan 9,129 km | 5,673 miles 43.20° (NE)
Ho Chi Minh City (Saigon) Vietnam 9,140 km | 5,679 miles 82.53° (E)
Cape Town South Africa 9,141 km | 5,680 miles 178.23° (S)
Medan Indonesia 9,142 km | 5,681 miles 93.35° (E)
Baranquilla Colombia 9,184 km | 5,707 miles -81.78° (W)
San Antonio USA 9,213 km | 5,725 miles -52.73° (NW)
Merida Mexico 9,398 km | 5,840 miles -64.39° (WNW)
Kuala Lumpur Malaysia 9,404 km | 5,843 miles 91.40° (E)
Las Vegas USA 9,481 km | 5,891 miles -37.38° (NW)
Brasilia Brazil 9,536 km | 5,926 miles -119.66° (WSW)
Phoenix USA 9,587 km | 5,957 miles -40.96° (NW)
Belize Belize 9,593 km | 5,961 miles -67.67° (WNW)
San Francisco USA 9,633 km | 5,986 miles -31.55° (NNW)
Medellin Colombia 9,637 km | 5,989 miles -84.39° (W)
Belo Horizonte Brazil 9,653 km | 5,998 miles -125.12° (SW)
Bogota Colombia 9,659 km | 6,002 miles -86.60° (W)
Monterrey Mexico 9,665 km | 6,006 miles -53.77° (NW)
Panama City Panama 9,699 km | 6,027 miles -79.63° (W)
Singapore Singapore 9,712 km | 6,035 miles 91.02° (E)
Tegucigalpa Honduras 9,816 km | 6,099 miles -70.59° (WNW)
Los Angeles USA 9,833 km | 6,110 miles -36.11° (NW)
Manila Philippines 9,847 km | 6,119 miles 69.51° (ENE)
Rio De Janeiro Brazil 9,879 km | 6,139 miles -127.41° (SW)
Managua Nicaragua 9,912 km | 6,159 miles -72.56° (WNW)
Cali Colombia 9,936 km | 6,174 miles -85.59° (W)
Vera Cruz Mexico 9,978 km | 6,200 miles -60.75° (WNW)
San Salvador El Salvador 9,989 km | 6,207 miles -69.36° (WNW)
Guatemala City Guatemala 10,000 km | 6,214 miles -67.81° (WNW)
Palembang Indonesia 10,138 km | 6,300 miles 93.19° (E)
Sao Paulo Brazil 10,141 km | 6,302 miles -125.22° (SW)
Mexico City Mexico 10,156 km | 6,311 miles -58.33° (WNW)
Guadalajara Mexico 10,295 km | 6,397 miles -54.44° (NW)
Quito Equador 10,388 km | 6,455 miles -86.48° (W)
Curitiba Brazil 10,468 km | 6,505 miles -124.41° (SW)
Djakarta Indonesia 10,555 km | 6,558 miles 93.78° (E)
Guayaquil Equador 10,636 km | 6,609 miles -86.66° (W)
La Paz Bolivia 10,973 km | 6,818 miles -105.10° (WSW)
Ascuncion Paraguay 10,975 km | 6,820 miles -118.51° (WSW)
Porto Alegre Brazil 10,990 km | 6,829 miles -125.91° (SW)
Surabaya Indonesia 11,075 km | 6,882 miles 90.10° (E)
Lima Peru 11,258 km | 6,995 miles -95.61° (W)
Makassar Indonesia 11,402 km | 7,085 miles 83.60° (E)
Tucuman Argentina 11,613 km | 7,216 miles -114.30° (WSW)
Montevideo Uruguay 11,701 km | 7,271 miles -125.75° (SW)
Buenos Aires Argentina 11,817 km | 7,343 miles -124.12° (SW)
Cordoba Argentina 11,920 km | 7,407 miles -118.13° (WSW)
Manokwari Irian Barat 12,089 km | 7,512 miles 69.16° (ENE)
Kupang Indonesia 12,120 km | 7,531 miles 83.95° (E)
Honolulu USA 12,257 km | 7,616 miles -5.67° (N)
Santiago Chile 12,510 km | 7,774 miles -115.58° (WSW)
Valparaiso Chile 12,539 km | 7,792 miles -114.66° (WSW)
Darwin Australia 12,843 km | 7,980 miles 79.91° (E)
Perth Australia 13,255 km | 8,236 miles 106.51° (ESE)
Port Moresby Papua New Guinea 13,733 km | 8,533 miles 63.59° (ENE)
Punta Arenas Chile 13,935 km | 8,659 miles -132.79° (SW)
Alice Springs Australia 13,969 km | 8,680 miles 86.71° (E)
Adelaide Australia 15,112 km | 9,391 miles 94.55° (E)
Brisbane Australia 15,645 km | 9,722 miles 74.02° (ENE)
Melbourne Australia 15,765 km | 9,796 miles 93.76° (E)
Sydney Australia 15,975 km | 9,927 miles 83.63° (E)
Auckland New Zealand 17,851 km | 11,092 miles 62.14° (ENE)
Christchurch New Zealand 18,112 km | 11,255 miles 82.89° (E)
Wellington New Zealand 18,151 km | 11,279 miles 73.50° (ENE)

Original website template by: Studio7designs