"How far..." is a DataMarket website

How far is...

Bookmark and Share

From Warsaw, Poland
52°13'N, 21°2'E

Enter another location

City  Country  Distance  Bearing 
Krakow Poland 251 km | 156 miles -162.03° (SSW)
Kaliningrad Russia 280 km | 174 miles -7.02° (N)
Minsk Russia 474 km | 294 miles 64.16° (ENE)
Prague Czechoslovakia 519 km | 322 miles -114.60° (WSW)
Berlin (West) Germany 526 km | 327 miles -84.11° (W)
Budapest Hungary 542 km | 337 miles -163.89° (SSW)
Vienna Austria 552 km | 343 miles -141.22° (SW)
Copenhagen Denmark 675 km | 420 miles -51.84° (NW)
Kiev Russia 686 km | 426 miles 102.89° (ESE)
Hamburg Germany 756 km | 470 miles -74.33° (WNW)
Hannover Germany 772 km | 480 miles -83.99° (W)
Munich Germany 811 km | 504 miles -120.15° (WSW)
Stockholm Sweden 814 km | 506 miles -11.94° (NNW)
Belgrade Yugoslavia 826 km | 513 miles -176.89° (S)
Helsinki Finland 916 km | 569 miles 13.72° (NNE)
Mannheim Germany 928 km | 577 miles -103.53° (WSW)
Bucharest Rumania 944 km | 587 miles 154.71° (SSE)
Odessa Russia 947 km | 589 miles 128.45° (SE)
Strasbourg France 1,022 km | 635 miles -108.03° (WSW)
Leningrad Russia 1,030 km | 640 miles 29.97° (NNE)
Zurich Switzerland 1,043 km | 648 miles -116.07° (WSW)
Oslo Norway 1,067 km | 663 miles -32.49° (NNW)
Sofia Bulgaria 1,072 km | 666 miles 169.86° (S)
Kharkov Russia 1,087 km | 676 miles 97.07° (E)
Amsterdam Netherlands 1,094 km | 680 miles -82.65° (W)
Milan Italy 1,140 km | 709 miles -126.63° (SW)
Moscow Russia 1,153 km | 717 miles 63.43° (ENE)
Brussels Belgium 1,163 km | 722 miles -91.17° (W)
Thessaloniki Greece 1,298 km | 807 miles 172.79° (S)
Rome Italy 1,321 km | 821 miles -147.92° (SSW)
Bergen Norway 1,323 km | 822 miles -40.45° (NW)
Naples Italy 1,360 km | 845 miles -155.26° (SSW)
Paris France 1,361 km | 846 miles -98.76° (W)
Istanbul Turkey 1,384 km | 860 miles 151.61° (SSE)
Lyon France 1,386 km | 861 miles -115.07° (WSW)
Nice France 1,391 km | 865 miles -127.43° (SW)
London United Kingdom 1,442 km | 896 miles -84.89° (W)
Rostov on Don Russia 1,449 km | 900 miles 105.14° (ESE)
Marseilles France 1,528 km | 949 miles -124.25° (SW)
Birmingham United Kingdom 1,554 km | 965 miles -79.79° (W)
Athens Greece 1,598 km | 993 miles 171.45° (S)
Izmir Turkey 1,604 km | 997 miles 160.37° (SSE)
Edinburgh United Kingdom 1,624 km | 1,009 miles -65.76° (WNW)
Ankara Turkey 1,637 km | 1,017 miles 141.73° (SE)
Cardiff United Kingdom 1,657 km | 1,030 miles -83.26° (W)
Glasgow United Kingdom 1,692 km | 1,051 miles -66.12° (WNW)
Volgograd Russia 1,700 km | 1,056 miles 93.94° (E)
Nantes France 1,707 km | 1,061 miles -99.87° (W)
Archangel Russia 1,766 km | 1,097 miles 31.61° (NNE)
Belfast United Kingdom 1,795 km | 1,115 miles -70.82° (WNW)
Dublin Ireland 1,834 km | 1,140 miles -75.12° (WNW)
Algiers Algeria 1,857 km | 1,154 miles 154.10° (SSE)
Barcelona Spain 1,864 km | 1,158 miles -122.68° (WSW)
Tunis Tunisia 1,914 km | 1,190 miles -149.43° (SSW)
Kuibyshev Russia 1,948 km | 1,210 miles 75.27° (ENE)
Shannon Ireland 2,016 km | 1,253 miles -76.60° (WNW)
Adana Turkey 2,028 km | 1,260 miles 141.02° (SE)
Tbilisi Georgia 2,133 km | 1,325 miles 113.72° (ESE)
Valencia Spain 2,168 km | 1,347 miles -122.35° (WSW)
Benghazi Libya 2,238 km | 1,391 miles -177.62° (S)
Madrid Spain 2,289 km | 1,423 miles -115.14° (WSW)
Beirut Lebanon 2,340 km | 1,454 miles 144.83° (SE)
Damascus Syria 2,415 km | 1,501 miles 143.52° (SE)
Mosul Iraq 2,476 km | 1,539 miles 126.82° (SE)
Tel Aviv Israel 2,498 km | 1,552 miles 148.20° (SSE)
Jerusalem Israel 2,546 km | 1,582 miles 147.63° (SSE)
Amman Jordan 2,556 km | 1,589 miles 146.00° (SE)
Sverdlovsk Russia 2,569 km | 1,596 miles 62.78° (ENE)
Cairo Egypt 2,625 km | 1,631 miles 157.22° (SSE)
Gibraltar Gibraltar 2,734 km | 1,699 miles -120.35° (WSW)
Lisbon Portugal 2,760 km | 1,715 miles -110.93° (WSW)
Reykjavik Iceland 2,773 km | 1,723 miles -44.84° (NW)
Baghdad Iraq 2,812 km | 1,747 miles 129.12° (SE)
Tehran Iran 3,012 km | 1,872 miles 115.55° (ESE)
Casablanca Morocco 3,086 km | 1,918 miles -120.84° (WSW)
Abadan Iran 3,292 km | 2,046 miles 126.93° (SE)
Meshed Iran 3,488 km | 2,167 miles 105.10° (ESE)
Riyadh Saudi Arabia 3,752 km | 2,332 miles 134.87° (SE)
Jedda Saudi Arabia 3,757 km | 2,335 miles 148.61° (SSE)
Dhahran Saudi Arabia 3,771 km | 2,343 miles 128.56° (SE)
Tashkent Russia 3,790 km | 2,355 miles 89.02° (E)
Lajes (Terceira) Azores 3,952 km | 2,456 miles -92.76° (W)
Narsarssuaq Greenland 3,987 km | 2,478 miles -48.96° (NW)
Alma Ata Russia 4,185 km | 2,600 miles 80.91° (E)
Khartoum Sudan 4,195 km | 2,607 miles 161.69° (SSE)
Kabul Afghanistan 4,256 km | 2,645 miles 98.00° (E)
Asmara Ethiopia 4,401 km | 2,735 miles 152.29° (SSE)
Peshwar Pakistan 4,460 km | 2,771 miles 96.55° (E)
Krasnoyarsk Russia 4,491 km | 2,791 miles 55.08° (NE)
Lahore Pakistan 4,833 km | 3,003 miles 96.80° (E)
Aden South Yemen 4,875 km | 3,029 miles 145.07° (SE)
Karachi Pakistan 4,903 km | 3,047 miles 110.34° (ESE)
Addis Ababa Ethiopia 5,063 km | 3,146 miles 155.10° (SSE)
New Delhi India 5,264 km | 3,271 miles 97.29° (E)
Lagos Nigeria 5,339 km | 3,317 miles -156.11° (SSW)
Dakar Senegal 5,379 km | 3,343 miles -126.31° (SW)
Ahmenabad India 5,417 km | 3,366 miles 106.43° (ESE)
Accra Ghana 5,543 km | 3,444 miles -151.86° (SSW)
Abidjan Ivory Coast 5,699 km | 3,541 miles -147.28° (SSW)
Bombay India 5,791 km | 3,598 miles 109.56° (ESE)
Monrovia Liberia 5,875 km | 3,651 miles -138.86° (SW)
Katmandu Nepal 5,878 km | 3,652 miles 91.45° (E)
Kisangani (Stanleyville) Zaire 5,880 km | 3,653 miles -172.72° (S)
Nagpur India 6,009 km | 3,734 miles 102.03° (ESE)
Nairobi Kenya 6,128 km | 3,808 miles 160.66° (SSE)
Mogadiscio Somalia 6,165 km | 3,831 miles 144.90° (SE)
Quebec Canada 6,223 km | 3,867 miles -55.58° (NW)
Brazzaville Congo 6,303 km | 3,916 miles -173.09° (S)
Kinshasa (Leopoldville) Zaire 6,311 km | 3,922 miles -173.16° (S)
Calcutta India 6,514 km | 4,048 miles 93.15° (E)
Boston USA 6,551 km | 4,071 miles -59.56° (WNW)
Ottawa Canada 6,580 km | 4,089 miles -54.26° (NW)
Bangalore India 6,628 km | 4,118 miles 109.43° (ESE)
Chittagong Bangladesh 6,768 km | 4,205 miles 90.49° (E)
Madras India 6,788 km | 4,218 miles 106.98° (ESE)
Dar es Salaam Tanzania 6,791 km | 4,220 miles 159.17° (SSE)
New York USA 6,848 km | 4,255 miles -59.05° (WNW)
Kindley AFB Bermuda 6,869 km | 4,269 miles -70.94° (WNW)
Toronto Canada 6,924 km | 4,302 miles -53.52° (NW)
Philadelphia USA 6,996 km | 4,347 miles -58.95° (WNW)
Mandalay Burma 7,089 km | 4,405 miles 87.41° (E)
Chongquing China 7,166 km | 4,453 miles 74.02° (ENE)
Washington D.C. USA 7,184 km | 4,464 miles -58.60° (WNW)
Detroit USA 7,223 km | 4,488 miles -52.23° (NW)
Colombo Sri Lanka 7,318 km | 4,547 miles 111.37° (ESE)
Anchorage USA 7,382 km | 4,587 miles -4.70° (N)
Chicago USA 7,513 km | 4,668 miles -49.74° (NW)
Vladivostok Russia 7,519 km | 4,672 miles 47.52° (NE)
Minneapolis USA 7,528 km | 4,678 miles -44.29° (NW)
Rangoon Burma 7,532 km | 4,680 miles 91.08° (E)
Pyongyang Korea 7,542 km | 4,687 miles 54.25° (NE)
Petropavlovsk Russia 7,682 km | 4,774 miles 25.79° (NNE)
Seoul Korea 7,739 km | 4,809 miles 54.41° (NE)
Hanoi Vietnam 7,830 km | 4,866 miles 80.63° (E)
Shanghai China 7,967 km | 4,951 miles 62.42° (ENE)
Sapporo Japan 7,974 km | 4,955 miles 41.62° (NE)
Bangkok Thailand 8,090 km | 5,027 miles 89.69° (E)
Kansas City USA 8,112 km | 5,041 miles -47.03° (NW)
Fort De France Martinique 8,194 km | 5,092 miles -87.03° (W)
San Juan Puerto Rico 8,203 km | 5,097 miles -80.59° (W)
Vancouver Canada 8,234 km | 5,116 miles -23.42° (NNW)
Hong Kong Hong Kong 8,273 km | 5,141 miles 73.57° (ENE)
Fukuoka Japan 8,282 km | 5,147 miles 54.63° (NE)
Tananarive Madagascar 8,316 km | 5,167 miles 154.04° (SSE)
Orlando USA 8,319 km | 5,169 miles -62.74° (WNW)
Fortaleza Brazil 8,348 km | 5,187 miles -117.06° (WSW)
Nassau Bahamas 8,370 km | 5,201 miles -67.89° (WNW)
Seattle USA 8,378 km | 5,206 miles -24.57° (NNW)
Da Nang Vietnam 8,413 km | 5,228 miles 82.15° (E)
Cayenne French Guiana 8,454 km | 5,253 miles -100.16° (W)
Santo Domingo Dominican Republic 8,456 km | 5,255 miles -77.72° (WNW)
Miami USA 8,490 km | 5,276 miles -65.30° (WNW)
Taipei Taiwan 8,507 km | 5,286 miles 66.38° (ENE)
Recife Brazil 8,535 km | 5,304 miles -122.60° (WSW)
Paramaribo Surinam 8,557 km | 5,317 miles -97.41° (W)
Port of Spain Trinidad 8,566 km | 5,323 miles -89.25° (W)
Phnom Penh Cambodia 8,575 km | 5,329 miles 87.69° (E)
Tokyo Japan 8,583 km | 5,333 miles 46.92° (NE)
Oklahoma City USA 8,604 km | 5,346 miles -47.15° (NW)
Tainan Taiwan 8,605 km | 5,347 miles 68.68° (ENE)
Port Au Prince Haiti 8,612 km | 5,351 miles -75.83° (WNW)
Georgetown Guyana 8,675 km | 5,390 miles -94.32° (W)
Guantanamo Bay Cuba 8,679 km | 5,393 miles -72.84° (WNW)
Pretoria South Africa 8,698 km | 5,405 miles 173.38° (S)
New Orleans USA 8,709 km | 5,412 miles -55.50° (NW)
Salt Lake City USA 8,727 km | 5,423 miles -34.42° (NW)
Johannesburg South Africa 8,744 km | 5,434 miles 173.58° (S)
Belem Brazil 8,762 km | 5,444 miles -107.32° (WSW)
Ho Chi Minh City (Saigon) Vietnam 8,768 km | 5,448 miles 86.73° (E)
Penang Malaysia 8,802 km | 5,470 miles 95.17° (E)
Dallas USA 8,803 km | 5,470 miles -49.12° (NW)
Medan Indonesia 8,853 km | 5,501 miles 97.62° (E)
Havana Cuba 8,854 km | 5,502 miles -65.43° (WNW)
Caracas Venezuela 8,949 km | 5,561 miles -85.11° (W)
Houston USA 8,990 km | 5,586 miles -51.80° (NW)
Kuala Lumpur Malaysia 9,099 km | 5,654 miles 95.49° (E)
San Antonio USA 9,196 km | 5,714 miles -49.77° (NW)
Salvador Brazil 9,210 km | 5,723 miles -122.17° (WSW)
Maracaibo Venezuela 9,251 km | 5,749 miles -81.37° (W)
Las Vegas USA 9,317 km | 5,790 miles -34.24° (NW)
Manila Philippines 9,392 km | 5,836 miles 73.28° (ENE)
Singapore Singapore 9,403 km | 5,843 miles 94.91° (E)
San Francisco USA 9,416 km | 5,851 miles -28.30° (NNW)
Baranquilla Colombia 9,437 km | 5,864 miles -78.68° (WNW)
Phoenix USA 9,456 km | 5,876 miles -37.74° (NW)
Merida Mexico 9,492 km | 5,898 miles -61.23° (WNW)
Cape Town South Africa 9,583 km | 5,955 miles -177.88° (S)
Monterrey Mexico 9,656 km | 6,000 miles -50.45° (NW)
Los Angeles USA 9,657 km | 6,001 miles -32.71° (NNW)
Belize Belize 9,717 km | 6,038 miles -64.35° (WNW)
Palembang Indonesia 9,846 km | 6,118 miles 96.79° (E)
Medellin Colombia 9,911 km | 6,158 miles -80.96° (W)
Panama City Panama 9,931 km | 6,171 miles -76.18° (WNW)
Bogota Colombia 9,951 km | 6,183 miles -83.14° (W)
Tegucigalpa Honduras 9,966 km | 6,193 miles -67.09° (WNW)
Vera Cruz Mexico 10,035 km | 6,235 miles -57.16° (WNW)
Brasilia Brazil 10,036 km | 6,236 miles -116.14° (WSW)
Managua Nicaragua 10,080 km | 6,264 miles -68.98° (WNW)
Guatemala City Guatemala 10,124 km | 6,291 miles -64.18° (WNW)
San Salvador El Salvador 10,128 km | 6,293 miles -65.74° (WNW)
Belo Horizonte Brazil 10,172 km | 6,321 miles -121.55° (WSW)
Mexico City Mexico 10,189 km | 6,331 miles -54.61° (NW)
Cali Colombia 10,218 km | 6,350 miles -81.95° (W)
Djakarta Indonesia 10,266 km | 6,379 miles 97.10° (E)
Guadalajara Mexico 10,291 km | 6,394 miles -50.62° (NW)
Rio De Janeiro Brazil 10,406 km | 6,466 miles -123.79° (SW)
Sao Paulo Brazil 10,661 km | 6,624 miles -121.52° (WSW)
Quito Equador 10,677 km | 6,634 miles -82.55° (W)
Surabaya Indonesia 10,756 km | 6,683 miles 93.11° (E)
Guayaquil Equador 10,925 km | 6,789 miles -82.56° (W)
Curitiba Brazil 10,985 km | 6,826 miles -120.62° (WSW)
Makassar Indonesia 11,033 km | 6,856 miles 86.48° (E)
La Paz Bolivia 11,395 km | 7,081 miles -100.91° (W)
Ascuncion Paraguay 11,469 km | 7,127 miles -114.49° (WSW)
Porto Alegre Brazil 11,511 km | 7,153 miles -122.00° (WSW)
Lima Peru 11,615 km | 7,218 miles -91.16° (W)
Manokwari Irian Barat 11,629 km | 7,226 miles 71.93° (ENE)
Kupang Indonesia 11,752 km | 7,302 miles 86.39° (E)
Honolulu USA 11,836 km | 7,355 miles -1.02° (N)
Tucuman Argentina 12,086 km | 7,510 miles -109.96° (WSW)
Montevideo Uruguay 12,222 km | 7,595 miles -121.64° (WSW)
Buenos Aires Argentina 12,332 km | 7,663 miles -119.93° (WSW)
Cordoba Argentina 12,411 km | 7,712 miles -113.75° (WSW)
Darwin Australia 12,446 km | 7,734 miles 81.98° (E)
Santiago Chile 12,989 km | 8,071 miles -110.86° (WSW)
Valparaiso Chile 13,014 km | 8,087 miles -109.89° (WSW)
Perth Australia 13,066 km | 8,119 miles 107.58° (ESE)
Port Moresby Papua New Guinea 13,244 km | 8,230 miles 65.77° (ENE)
Alice Springs Australia 13,616 km | 8,461 miles 87.72° (E)
Punta Arenas Chile 14,473 km | 8,994 miles -128.37° (SW)
Adelaide Australia 14,814 km | 9,205 miles 94.03° (E)
Brisbane Australia 15,205 km | 9,448 miles 74.20° (ENE)
Melbourne Australia 15,457 km | 9,605 miles 92.37° (E)
Sydney Australia 15,592 km | 9,689 miles 82.65° (E)
Auckland New Zealand 17,348 km | 10,780 miles 60.58° (ENE)
Wellington New Zealand 17,693 km | 10,994 miles 68.90° (ENE)
Christchurch New Zealand 17,706 km | 11,002 miles 76.64° (ENE)

Original website template by: Studio7designs